Select a Calendar Item number for details on that Calendar Item. See Understanding Calendar Item Numbers for help with Calendar Item coding.
| 2451-413.04 | Eligibility and Rights of Probationary Members |
|---|---|
| 2452-401 | Relation of Ordained Ministers to Ministry of All Christians |
| 2453-443.04 | Special Ecumenical Affiliation |
| 2454-443 | Elders in Administrative/Program Positions |
| 2455-437.02 | The Itinerant System |
| 2456-438 | Local Church Appointments |
| 2457-436 | General Provisions |
| 2458-436 | General Provisions |
| 2459-435 | Admission and Continuance of Full Membership in the Annual Conference and the Order of Elder |
| 2460-306 | General Provisions |
| 2461-313.02 | Mandatory Retirement |
| 2462-313.01 | Change in Conference Relationship |
| 2463-306 | Completion of Candidacy |
| 2464-2301.03 | Commission on Central Conference Affairs |
| 2465-2623 | Chargeable Offenses |
| 2466-101 | Ministry of all Christians |
| 2467-524.01 | Council on Ministries and District Superintendents |
| 2468-NonDis | World Service Special Gifts Program |
| 2469-NonDis | Prison Ministry/Prison Reform |
| 2470-NonDis | Ethnic Local Church Concerns Committee |
| 2471-702 | The Purpose of the Annual Conference |
| 2472-702 | Composition and Character of the Annual Conference |
| 2473-752.02 | Membership of the District Council on Ministries |
| 2474-36 | Voting Rights of the Annual Conference |
| 2475-NonDis | A United Methodist Alternative to Promise Keepers |
| 2476-748 | Flexibility in Annual Conference structure |
| 2477-276 | Ministry Sunday |
| 2478-2623.03 | Chargeable Offenses |
| 2479-2623.01 | Chargeable Offenses |
| 2480-810.03 | Length of Service on General Church Boards and Agencies |
| 2481-321 | Authority and Responsibilities of Deacons in Full Connection |
| 2482-50 | Council of Bishops |
General Conference Webmaster:
Susan Brumbaugh
PETS Creator: John Brawn
Calendar Item Index, Numbers 2451 - 2500
1996 United Methodist General Conference